REACH FOR THE STARS
Andromeda

Stars
NAME | Bayre Designation | Right Ascension | Declination | Visual Magnitude | Actual Magnitude | Distance-Light Years | Spectral Class | Remaks |
Alpheratz | α I | 00h 08m 23.17s | +29° 05′ 27.0″ | 2.07 | -0.3 | 97 | B9p | Alpheratz, Sirrah; α2 CVn variable, ΔV = 0.04m, P = 0.966222 d; spectroscopic binary, also δ Peg |
Mirach | β | 01h 09m 43.80s | +35° 37′ 15.0″ | 2.07 | -1.86 | 199 | M0IIIvar | Mirach; variable, has a planet or brown dwarf |
Almach | γ1 | 02h 03m 53.92s | +42° 19′ 47.5″ | 2.10 | −3.08 | 355 | K3IIb | Almach; Quad star system |
Delta And | δ | 00h 39m 19.60s | +30° 51′ 40.4″ | 3.27 | 0.81 | 101 | K3III | spectroscopic binary; suspected variable |
Nembus | 01h 37m 59.50s | +48° 37′ 42.6″ | 3.59 | −0.04 | 174 | K3III | Multiple star | |
Omicron And | ο | 23h 01m 55.25s | +42° 19′ 33.5″ | 3.62 | −3.01 | 692 | B6pv SB | quadruple star system; γ Cas variable |
Lamda And | λ | 23h 37m 33.71s | +46° 27′ 33.0″ | 3.81 | 1.75 | 84 | G8III-IV | RS CVn variable |
Mu And | μ | 00h 56m 45.10s | +38° 29′ 57.3″ | 3.86 | 0.75 | 136 | A5V | Multiple star |
Zeta And | ζ | 00h 47m 20.39s | +24° 16′ 02.6″ | 4.08 | 0.35 | 181 | K1II | β Lyr/RS CVn variable |
Upsilon And | υ | 01h 36m 47.98s | +41° 24′ 23.0″ | 4.10 | 3.45 | 44 | F8V | Has four planets |
Kappa And | κ | 23h 40m 24.44s | +44° 20′ 02.3″ | 4.15 | 0.57 | 170 | B9IVn | Triple star with planet |
Phi And | φ | 01h 09m 30.12s | +47° 14′ 30.6″ | 4.26 | −2.51 | 736 | B7III | Emission-line star |
Iota And | ι | 23h 38m 08.18s | +43° 16′ 05.1″ | 4.29 | −1.65 | 502 | B8V | |
Pi And | π | 00h 36m 52.84s | +33° 43′ 09.7″ | 4.34 | −2.18 | 656 | B5V | Spectroscopic binary; suspected variable |
